3D Tracker Roller

Model: TR WITH HIGHLY EFFECTIVE PIVOT PLUS TILT ACTION, JIMWAY’S 3D TRACKER ROLLER IS A RELIABLE, SIMPLE AND AFFORDABLE MAINTENANCE CONVEYOR BELT ALIGNMENT. The wet sticky application where the material conveyed sticks to the belt surface causes belt mistracking, which the structure damage or material spillage may happened. In addition, the carryback falls on the return side of the belt to result in unusual belt and pulley wear. Highly effective tracking action and the diamond grooved rubber surface shedding water and residues, JIMWAY’s 3D tracker roller is a reliable and easy maintenance solution to this common conveyor problem.

Category:

Features/Advantages

Highly effective tracking action

  • Quickly correction of belt misalignment
  • Preventing belt and structural damage
  • Preventing spillage
  • Less downtime = money saved
  • Conveyor service lifetime extension

A diamond grooved top surface

  • Self-cleaning
  • Water and residues shedding
  • Increasing traction

The Principle of Operation

Specifications

Model BW ØD m M n N t w axb Bolt
-40 400 [16] 189 460 640 710 130 282 8 70 14×95 M12 [1/2]
-45 450 [18] 189 510 690 760 130 282 8 70 14×95 M12 [1/2]
-50 500 [20] 189 560 740 810 130 282 8 70 14×95 M12 [1/2]
-60 600 [24] 189 660 840 910 130 282 8 70 14×95 M12 [1/2]
-75 750 [30] 189 850 1040 1110 130 282 8 70 14×95 M12 [1/2]
JTRS -90 900 [36] 189 1000 1190 1260 130 282 8 70 14×95 M12 [1/2]
JTRR -105 1050 [42] 189 1150 1340 1410 130 282 8 70 14×95 M12 [1/2]
-120 1200 [48] 189 1300 1490 1560 130 282 8 70 14×95 M12 [1/2]
-140 1400 [54] 214.5 1530 1730 1804 140 305 10 72 18×95 M16 [5/8]
-160 1600 [63] 214.5 1730 1930 2004 140 305 10 72 18×95 M16 [5/8]
-180 1800 [72] 214.5 2000 2220 2294 140 305 10 72 18×95 M16 [5/8]
-200 2000 [78] 214.5 2200 2420 2494 140 305 10 72 18×95 M16 [5/8]
Open chat
Scan the code
How can we help you?